Assalamu'alaikum Wr..Wb..
Selamat datang di dunia penerbangan.
Selamat datang di dunia penerbangan.
Airport Services Manual - Part 1 (Rescue and Fire Fighting)
Rabu, 20 April 2011 07.28
Diposting oleh DEVANKA
KUMPULAN ANNEX ICAO
Rabu, 13 April 2011 07.53
Diposting oleh DEVANKA
ANNEX 1 | Personnel Licensing | |
ANNEX 2 | Rules Of The Air | |
ANNEX 3 | Meteorological Service For International Air Navigation | |
ANNEX 4 | Aeronautical Charts | |
ANNEX 5 | Unit Of Measurement To Be Used In Air and Ground Operation | |
Supplement to Annex 5 | ||
ANNEX 6 | Operetions Of Aircraft Part I | |
Operetions Of Aircraft Part II | ||
Operetions Of Aircraft Part III | ||
ANNEX 7 | Aircraft Nationality and Registration Marks | |
Supplement To Annex 7 | ||
ANNEX 8 | Airworthiness of Aircraft | |
ANNEX 9 | Facilitation | |
Supplement To Annex 9 - Facilitation | ||
ANNEX 10 | Aeronautical Telecomunications Part I | |
Aeronautical Telecomunications Part II | ||
Aeronautical Telecomunications Part III | ||
Aeronautical Telecomunications Part IV | ||
Aeronautical Telecomunications Part V | ||
ANNEX 11 | Air Traffic Service | |
ANNEX 12 | Search and Rescue | |
ANNEX 13 | Airccraft Accident and Incident Investigation | |
ANNEX 14 | Aerodromes Volume I | |
Aerodromes Volume II | ||
ANNEX 15 | Aeronautical Information Service | |
ANNEX 16 | Environmental Protection Volume I | |
Environmental Protection Volume II | ||
ANNEX 17 | Security | |
ANNEX 18 | The Safe Transport of Dangerous Goods by Air |
Kebutuhan Bahan Pemadam Suatu Bandar Udara
Jumat, 01 April 2011 08.24
Diposting oleh DEVANKA
Contoh :
Bandar udara Hang Nadim-Batam
Bandar udara Hang Nadim-Batam
Klasifikasi Bandar udara :
Pesawat terbesar yang masuk : Boeing 747
Kategori Bandar udara : 8 (Delapan)
Jenis foam mutu A (Protein)
NO | Kategori Bandar Udara | Kinerja campuran foam mutu A (PROTEIN) | Kinerja campuran foam mutu B (AFFF) | Bahan pemadam pelengkap | |||
Kebutuhan air untuk memproduksi busa | Rata-rata pancaran busa (liter/menit) | Kebutuhan air untuk memproduksi busa | Rata-rata pancaran busa (liter/menit | Dry Chemical Powder (Kg) | CO2 (Kg) | ||
1 | 1 | 350 | 350 | 230 | 230 | 45 | 90 |
2 | 2 | 1.000 | 800 | 670 | 550 | 90 | 180 |
3 | 3 | 1.800 | 1.300 | 1.200 | 900 | 135 | 270 |
4 | 4 | 3.600 | 2.600 | 2.400 | 1.800 | 135 | 270 |
5 | 5 | 8.100 | 4.500 | 5.400 | 3.000 | 180 | 360 |
6 | 6 | 11.800 | 6.000 | 7.900 | 4.000 | 225 | 450 |
7 | 7 | 18.200 | 7.900 | 12.100 | 5.300 | 225 | 450 |
8 | 8 | 27.300 | 10.800 | 18.200 | 7.200 | 450 | 900 |
9 | 9 | 36.400 | 13.500 | 24.300 | 9.000 | 450 | 900 |
10 | 10 | 48.200 | 16.600 | 32.300 | 11.200 | 450 | 900 |
Kebutuhan air
27.300 + (35% x 27.300) = 36.855 liter
Keterangan
- 27.300 = kebutuhan air untuk Bandar udara dengan kategori 8
- 35 % = tambahan kebutuhan air yang wajib dipenuhi (SNI).
Kebutuhan Dry Chemical Powder = 450 kg
Kebutuhan Kendaraan
Untuk memenuhi kebutuhan air sebanyak 36.855 liter maka diperlukan mobil sebagai berikut :
- 3 unit foam tender type 1 (kapasitas 10.000 liter)
- 1 unit foam tender type 1 (kapasitas 6.000 liter)
- 1 unit RIV-CA (kap. Air = 3000 liter , dan DCP = 450 kg)
- 3 unit Ambulance
- 1 unit nurse tender ( 5000 liter)
- 1 unit commando car
- 3 unit rescue boat
- 1 unit utility car.
Dari kendaraan diatas air yang dimiliki adalah sebanyak 39.000 liter, dan DCP sebanyak 450 kg.
Kebutuhan bahan pemadam untuk cadangan.
Air cadangan : 27.300 x 400 % = 109.200 liter
DCP cadangan : 450 x 200 % = 900 kg
Langganan:
Postingan (Atom)